Specific parameters
- Capacity
Customize according to user needs
- Power supply
380V, 50Hz
| Efficient Distillation Process | ☑ Scientific Computing and Optimization Design ☑ Combining the advantages of domestic and foreign models |
| Operation and maintenance | ☑ Easy to operate ☑ Stable operation ☑ Compact structure ☑ Easy maintenance |
| Fully automatic control | ☑ PLC programming or touch screen control ☑ Human computer dialogue interface ☑ Fully automatic recording and printing function ☑ Automatic protection device |
| Evaporator design | ☑ Column tube falling film evaporation technology ☑ Uniform material water distribution ☑ The upper effect steam provides thermal energy for the lower effect |
| vapor-liquid separator | ☑ Split type soda water four separation technology ☑ Ensure the quality of distilled water |
| Preheater efficiency | ☑ U-shaped tube heat exchange ☑ High heat exchange efficiency ☑ Good mechanical performance |
| Condenser innovation | ☑ Dual condenser design ☑ Multi way round-trip structure ☑ No need for cooling water |
| piping system | ☑ No water storage, no dead corners design ☑ New sanitary clamp connection ☑ Internal and external mirror polishing |
| high-end configuration | ☑ Regulating valve, automatic compensating valve, throttle valve ☑ Conductivity meter, temperature meter ☑ Domestic and foreign high-tech products |
| Water source requirements | ☑ Pure water generated by reverse osmosis must be used |

CN
English
